Indian Overseas Bank Recruitment – Indian Overseas Bank (IOB) has announced the recruitment of 550 apprentices for the financial year 2024-25. The application process opened on August 28, 2024, and will continue until September 10, 2024. Candidates can apply online through the IOB website (www.iob.in) or the BFSI SSC of India website (www.bfsissc.com).
Indian Overseas Bank Notification 2024
The Indian Overseas Bank Notification 2024 has been released for apprentice positions. A total of 550 vacancies are available. Candidates will be selected through an online examination.
Indian Overseas Bank Recruitment 2024 Overview
Recruitment Organization | Indian Overseas Bank (IOB) |
Advt. No. | HRDD/ APPR/ 01/ 2024-25 |
Post Name | Apprentice |
Total Vacancies | 550 |
Stipend | Rs. 15000/- per month |
Apply Online Start | 28 August 2024 |
Category | Indian Overseas Bank (IOB) Apprentice Recruitment 2024 |
Official Website | iob.in |
IOB Notification 2024: Important Dates
The following table provides the key dates related to the Indian Overseas Bank (IOB) Apprentice Recruitment 2024:
Activity | Important Dates |
---|---|
IOB Apprentice Recruitment 2024 Notification PDF | 28 August 2024 |
Apply Online Starts On | 28 August 2024 |
Last Date to Apply | 10 September 2024 |
Last Date to Pay The Application Fees | 15 September 2024 |
Online Exam Date | 22 September 2024 |
Indian Overseas Bank Apprentices 2024
The total vacancy of 550 is distributed state-wise and category-wise. Detailed information regarding the vacancy distribution is available in the notification.
Indian Overseas Bank Apprentice Vacancy 2024 | ||||||
State | SC | ST | OBC | EWS | UR | Total |
Andaman & Nicobar Islands | 0 | 0 | 0 | 0 | 1 | 1 |
Andhra Pradesh | 3 | 1 | 5 | 2 | 11 | 22 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 |
Assam | 0 | 0 | 0 | 0 | 2 | 2 |
Bihar | 1 | 0 | 2 | 1 | 7 | 11 |
Chandigarh | 0 | 0 | 0 | 0 | 2 | 2 |
Chhattisgarh | 0 | 2 | 0 | 0 | 5 | 7 |
Daman & Diu | 0 | 0 | 0 | 0 | 1 | 1 |
Delhi | 5 | 2 | 9 | 3 | 17 | 36 |
Gujarat | 1 | 3 | 5 | 2 | 11 | 22 |
Goa | 0 | 1 | 1 | 0 | 7 | 9 |
Himachal Pradesh | 0 | 0 | 0 | 0 | 3 | 3 |
Haryana | 2 | 0 | 2 | 1 | 6 | 11 |
Jammu & Kashmir | 0 | 0 | 0 | 0 | 1 | 1 |
Jharkhand | 0 | 1 | 0 | 0 | 6 | 7 |
Karnataka | 8 | 3 | 13 | 5 | 21 | 50 |
Kerala | 2 | 0 | 6 | 2 | 15 | 25 |
Manipur | 0 | 0 | 0 | 0 | 1 | 1 |
Meghalaya | 0 | 0 | 0 | 0 | 1 | 1 |
Maharashtra | 2 | 2 | 7 | 2 | 16 | 29 |
Mizoram | 0 | 0 | 0 | 0 | 1 | 1 |
Madhya Pradesh | 1 | 2 | 1 | 1 | 7 | 12 |
Nagaland | 0 | 0 | 0 | 0 | 1 | 1 |
Odisha | 3 | 4 | 2 | 1 | 9 | 19 |
Punjab | 4 | 0 | 3 | 1 | 8 | 16 |
Puducherry | 2 | 0 | 3 | 1 | 8 | 14 |
Rajasthan | 2 | 1 | 2 | 1 | 7 | 13 |
Sikkim | 0 | 0 | 0 | 0 | 1 | 1 |
Telangana | 4 | 2 | 7 | 2 | 14 | 29 |
Tamil Nadu | 24 | 1 | 35 | 13 | 57 | 130 |
Tripura | 0 | 0 | 0 | 0 | 2 | 2 |
Uttarakhand | 1 | 0 | 0 | 0 | 6 | 7 |
Uttar Pradesh | 8 | 0 | 11 | 4 | 18 | 41 |
West Bengal | 5 | 1 | 4 | 2 | 10 | 22 |
Total | 78 | 26 | 118 | 44 | 284 | 550 |
Eligibility Criteria
- Educational Qualification: Graduation degree in any discipline from a recognized university. The qualification must have been obtained between April 1, 2020, and August 1, 2024.
- Age Limit: Candidates born between August 1, 1996, and August 1, 2004, are eligible. Age relaxation is available for SC/ST/OBC/PwBD candidates.
Application Fees
- General Category: Rs. 944/- (Rs. 800/- + GST 18%)
- OBC Category: Rs. 708/- (Rs. 600/- + GST 18%)
- SC/ST/PwBD Category: Rs. 472/- (Rs. 400/- + GST 18%)
Steps to Apply Online for Indian Overseas Bank Apprenticeship
- Visit the IOB website (iob.in) or the BFSISSSC website (bfsissc.com).
- Click on the “Careers” tab.
- Find the “IOB Apprentice Program” under “Career Opportunities.”
- Click the link to apply online and fill out the application form.
- Upload necessary documents and pay the application fee.
- Submit the application form.
Selection Process
The selection process for the Indian Overseas Bank Apprentice Recruitment 2024 involves an online examination and a test of the local language.
- Written Exam
- Local Language Test
- Document Verification
- Medical Examination
IOB Apprentice 2024 Exam Pattern
Subject | Question | Marks |
---|---|---|
General/ Financial Awareness | 25 | 25 |
General English | 25 | 25 |
Quantitative & Reasoning Aptitude | 25 | 25 |
Computer or Subject Knowledge | 25 | 25 |
Total | 100 | 100 |
Indian Overseas Bank Apprenticeship Salary 2024
Location | Amount (INR) |
Metro | 15,000 |
Urban | 12,000 |
Semi-Urban/Rural | 10,000 |
Important Links
Official Notification PDF | Click Here |
Online Application Form | Click Here |
Official Website | Click Here |
Join Whatsaap Group | Click Here |
Join Telegram | Click Here |